Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORŪ Logo

Parkway Executives
Imperial
Oaks
Contact Parkway Executives
Email Jeff and Mary
Login
Sitemap
Parkway Executives


Imperial Oaks

Total Homes: 3,693, Total Lots: 558, Average Home Value: $159,739, Average Lot Value: $18,460

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Street Name Not Assigned 13 205 $132,163 $132,163 $7,123 $103,000 $180,500
Afton Oak Ln 12 2 $251,008 $251,008 $25,584 $229,500 $278,310
Andree Forest Ct 8 2 $259,633 $259,633 $40,090 $130,430 $312,520
Angler Park 14 0 $137,446 $137,446 $13,200 $117,390 $148,340
Antiqua Estates Ct 14 0 $181,214 $181,214 $25,000 $154,450 $231,780
Arborg Dr 16 0 $106,063 $106,063 $10,438 $91,880 $124,870
Archer Park 31 0 $140,996 $140,996 $13,498 $115,350 $156,800
Ashland Park Ln 11 0 $180,434 $180,434 $30,189 $160,050 $207,200
Ashmore Estates Ct 6 0 $182,487 $182,487 $25,000 $153,700 $201,260
Ashton Village Ct 7 0 $150,740 $150,740 $13,000 $130,390 $176,380
Ashton Village Dr 41 0 $145,548 $146,767 $13,000 $121,870 $181,040
Autumn Canyon Ln 22 0 $244,948 $244,948 $25,702 $207,550 $278,600
Avalon Forest Ct 10 0 $243,519 $251,577 $26,500 $223,120 $287,550
Avalon Spring Ln 28 16 $142,972 $142,972 $27,944 $122,650 $164,890
Baker Lake Dr 41 0 $130,992 $130,992 $10,500 $103,260 $163,470
Bashaw Dr 20 0 $176,390 $176,390 $9,569 $130,490 $226,610
Beacon Creek Ct 0 26 $0 $0 $27,722 $0 $0
Beacon Green Ln 9 0 $236,603 $236,603 $39,979 $66,780 $294,700
Blue Ridge Park Ln 35 0 $152,645 $152,645 $22,784 $139,490 $183,040
Boulder Cliff Ln 0 11 $0 $0 $32,997 $0 $0
Boulder Park Ct 9 0 $142,243 $142,243 $23,500 $122,800 $158,400
Bradford Village Dr 8 0 $141,320 $141,320 $13,000 $112,100 $161,380
Braley Park Ln 15 0 $139,885 $139,885 $23,500 $120,240 $166,100
Bridgestone Park Ln 24 1 $237,710 $245,080 $26,500 $209,000 $290,760
Bright Sky Ct 13 0 $151,478 $151,478 $22,910 $110,210 $173,560
Brighton Brook Ln 4 16 $254,418 $254,418 $39,699 $249,070 $258,330
Buchans Dr 33 0 $139,025 $139,025 $14,352 $118,950 $158,200
Burnt Wood Ct 8 0 $247,750 $247,750 $35,691 $221,170 $280,360
Calmar Dr 33 0 $179,108 $179,108 $8,993 $136,010 $212,870
Camden Park Dr 16 0 $144,691 $144,691 $23,500 $123,550 $166,100
Camden Village Dr 17 0 $148,581 $148,956 $13,000 $130,390 $169,920
Cape May Ct 7 0 $147,286 $147,286 $28,739 $133,140 $165,730
Cape Vista Ct 0 10 $0 $0 $40,489 $0 $0
Caraquet Ct 13 0 $136,956 $136,956 $10,342 $121,330 $161,190
Caraquet Dr 53 1 $150,889 $150,889 $11,431 $93,720 $189,210
Castlemist Dr 32 0 $147,267 $147,871 $10,517 $119,260 $190,230
Cattail Park Ct 12 0 $147,008 $147,008 $28,326 $129,580 $164,380
Cayman Est 11 0 $183,466 $183,466 $25,000 $162,970 $216,560
Chesterpoint Dr 37 0 $136,864 $137,808 $10,500 $106,720 $177,860
Coppercrest Dr 37 0 $145,698 $145,698 $10,500 $120,820 $188,740
Copperleaf Dr 29 0 $147,073 $147,238 $11,051 $99,540 $181,900
Copperwood Park Ln 20 0 $179,335 $179,335 $13,935 $154,510 $214,940
Coral Park Dr 16 0 $154,703 $154,703 $11,255 $139,850 $183,250
Cotton Forest Ct 0 6 $0 $0 $29,073 $0 $0
Crescent Oaks Park Ln 22 0 $159,861 $159,861 $22,802 $135,090 $189,550
Creston Dr 41 0 $114,484 $114,808 $9,885 $96,330 $142,290
Crestwood Park 15 0 $171,389 $171,389 $14,110 $158,570 $207,090
Cross Spring Park Ln 30 0 $137,309 $137,538 $23,500 $119,600 $161,820
Deerwood Park Ln 36 0 $179,516 $179,840 $14,083 $148,250 $230,810
Dorrington Estates Ln 49 0 $176,313 $176,313 $26,223 $149,250 $201,890
Durango Canyon Ln 14 4 $195,825 $195,825 $34,215 $94,360 $222,700
Echo Canyon Ct 1 7 $112,490 $112,490 $28,744 $112,490 $112,490
Enchanted Park Dr 15 0 $178,493 $178,493 $12,594 $145,000 $216,960
Evergreen Park 2 0 $165,470 $165,470 $12,625 $142,080 $188,860
Evergreen Park Ln 19 3 $192,741 $192,741 $13,826 $165,760 $213,540
Falher Dr 7 0 $183,390 $183,390 $10,950 $149,620 $214,610
Forest Oak Ln 19 15 $176,121 $176,298 $27,741 $149,610 $195,960
Forest Oak Park Ct 32 0 $148,300 $148,300 $27,628 $125,000 $176,110
Forest Park Ct 4 0 $144,818 $148,353 $26,013 $129,930 $163,930
Forest Park Trl 11 12 $137,245 $143,697 $24,309 $112,900 $165,910
Forest Pine Ct 5 0 $215,016 $215,016 $36,550 $179,170 $246,920
Forestburg Ct 7 0 $154,253 $154,253 $16,743 $126,000 $172,870
Forestburg Dr 39 0 $151,504 $151,746 $12,544 $115,930 $225,710
Forestry Dr 4 0 $179,303 $180,243 $16,215 $152,020 $203,450
Fountainbrook Park Ct 4 1 $183,448 $183,448 $31,398 $169,710 $196,970
Fountainbrook Park Ln 31 1 $188,669 $188,858 $29,837 $151,840 $211,500
Fowler Park 15 0 $137,631 $137,631 $23,500 $118,240 $165,030
Geneva Dr 1 0 $132,530 $132,530 $16,350 $132,530 $132,530
Glenboro Dr 66 0 $136,633 $136,633 $9,576 $94,670 $181,470
Golden Oak Park Ln 27 0 $141,961 $141,961 $23,500 $117,700 $166,740
Granum Dr 7 0 $179,544 $179,544 $8,466 $166,330 $196,650
Grove Park Ct 4 1 $162,168 $162,168 $35,986 $34,000 $284,520
Groveleigh Park Ct 4 0 $247,438 $256,158 $26,500 $238,450 $269,640
Grovewood Park 18 0 $165,183 $165,183 $13,728 $146,900 $191,990
Hadden Park Ct 8 0 $138,685 $138,685 $23,500 $119,840 $147,960
Havelock Dr 60 0 $134,996 $136,218 $11,478 $97,920 $171,960
Havenhouse Dr 50 2 $116,019 $116,019 $9,288 $55,000 $169,340
Head Dr 60 0 $121,950 $121,950 $11,362 $42,560 $144,060
Hidden Park Ln 12 0 $145,215 $145,215 $23,500 $121,390 $166,740
Highland Estates Ct 13 0 $176,935 $176,935 $25,000 $161,370 $206,480
Hilldale Park Ct 7 0 $174,849 $174,849 $25,000 $154,050 $212,080
Hilldale Park Ln 19 0 $180,153 $180,153 $25,000 $148,720 $212,080
Hillside Park Ln 1 0 $184,540 $184,540 $25,000 $184,540 $184,540
Hunter Park 30 0 $131,251 $131,251 $13,200 $109,510 $155,870
Hunter Park Ct 10 0 $131,741 $131,741 $13,200 $109,000 $153,040
Imperial Crossing Dr 6 12 $125,545 $128,572 $24,500 $63,620 $161,430
Imperial Grove Ln 19 9 $244,415 $244,415 $33,113 $171,270 $283,400
Imperial Oaks Blvd 0 1 $0 $0 $100 $0 $0
Imperial Walk Ct 4 2 $165,900 $165,900 $30,587 $147,630 $176,740
Imperial Walk Ln 41 7 $168,475 $168,528 $30,054 $151,840 $189,110
Indigo Park Dr 17 0 $149,446 $149,446 $11,262 $129,890 $178,250
Invermere Dr 37 0 $111,549 $111,619 $9,888 $87,590 $159,690
Ivory Forest Ln 14 1 $168,999 $168,999 $29,787 $153,280 $180,760
Jander Dr 13 0 $153,428 $153,538 $11,185 $125,140 $178,620
Kelona Dr 44 0 $133,717 $133,717 $10,007 $96,610 $173,250
Kensington Park Cir 8 0 $181,828 $181,828 $13,163 $154,720 $193,660
Kensington Park Dr 23 0 $188,518 $188,518 $12,968 $151,240 $229,020
Kenwood Park Ln 14 0 $175,064 $175,064 $25,000 $143,510 $200,090
Kingsbury Park Ln 16 0 $187,054 $187,054 $30,446 $159,520 $208,960
Kingston Village Dr 29 0 $144,769 $144,782 $13,000 $120,140 $171,940
Kingsway Park Ln 12 0 $235,843 $242,119 $26,500 $220,380 $281,280
Lakemere Park Ct 6 0 $194,845 $194,845 $14,103 $180,170 $220,910
Lancer Park 11 0 $140,082 $140,082 $14,280 $119,590 $168,150
Lapis Park Ln 7 0 $140,174 $140,174 $23,500 $131,190 $150,190
Laureldale Park Ln 9 0 $227,021 $232,492 $26,500 $198,110 $254,840
Lauri Lynn Dr 4 0 $200,818 $200,818 $8,918 $183,350 $221,200
Linden Park Ln 7 0 $185,789 $185,789 $31,247 $166,290 $205,450
Linden Springs Ct 1 6 $207,740 $207,740 $34,121 $207,740 $207,740
Lismore Estates Ln 7 0 $186,113 $186,113 $25,000 $158,680 $226,780
Littlecroft Dr 8 0 $172,188 $172,188 $8,885 $124,320 $219,950
Magnolia Estates Dr 18 0 $206,516 $206,516 $30,000 $180,790 $239,460
Majestic Park Ln 16 0 $181,951 $181,951 $25,000 $154,050 $203,310
Mallards Pond Ct 2 3 $140,030 $140,030 $34,970 $64,530 $215,530
Marlan Woods Ct 11 0 $171,290 $171,290 $29,938 $155,630 $184,090
Medway Dr 67 0 $154,767 $154,767 $9,481 $81,280 $199,830
Melcrest Estates Dr 12 0 $196,968 $196,968 $30,000 $179,670 $232,890
Melita Dr 17 0 $124,816 $124,816 $10,614 $104,760 $148,870
Mercer Estates Ct 6 0 $169,268 $169,268 $28,433 $128,960 $212,320
Mercoal Dr 58 0 $157,184 $157,345 $9,510 $94,910 $217,860
Midlake Park 28 0 $185,709 $185,709 $13,721 $155,720 $247,570
Milholland Dr 13 0 $136,629 $136,629 $10,270 $124,150 $151,310
Mirmar Estates Ct 12 0 $176,013 $176,013 $25,000 $150,460 $217,190
Mirmar Estates Ln 5 0 $161,812 $161,812 $25,000 $149,200 $180,460
Morgan Hill Ct 5 2 $215,456 $215,456 $35,001 $198,020 $243,370
Mossy Branch Ln 5 0 $242,474 $244,110 $25,798 $222,600 $261,080
Moston Dr 39 0 $133,070 $133,070 $13,343 $96,730 $177,310
Nanton Dr 32 0 $177,578 $177,578 $10,807 $128,350 $214,080
Nature Park Ln 19 0 $188,442 $188,442 $14,036 $167,330 $217,470
Oak Forest Hollow Ln 25 0 $246,510 $246,820 $25,728 $225,870 $297,470
Oak Park Ln 0 1 $0 $0 $25,020 $0 $0
Oak Pass Ct 1 4 $167,750 $167,750 $27,200 $167,750 $167,750
Oak Thicket Ct 4 9 $173,480 $173,480 $26,448 $144,200 $191,550
Oaktrail Park Ln 0 1 $0 $0 $30,920 $0 $0
Orchard Hill Ln 0 18 $0 $0 $39,851 $0 $0
Orchard Valley Ln 1 17 $164,250 $164,250 $27,718 $164,250 $164,250
Perlican Dr 30 0 $141,147 $141,663 $10,500 $121,430 $166,240
Pincher Creek Dr 64 0 $140,995 $141,125 $8,647 $101,000 $218,010
Pine Bay Dr 10 0 $135,912 $135,912 $10,828 $117,460 $162,020
Pine Rose Dr 15 0 $131,951 $131,951 $10,647 $115,690 $163,480
Purdue Park Ln 17 0 $234,542 $242,103 $26,500 $199,210 $287,340
Quail Oak Park Ln 22 0 $170,370 $170,786 $25,000 $147,000 $193,470
Rainwood Park Ln 13 0 $178,417 $182,196 $25,000 $157,820 $204,000
Rayford Rd 0 7 $0 $0 $236,309 $0 $0
Redwood Village Cir 18 0 $164,911 $174,702 $10,899 $150,000 $201,290
Regal Park Ct 24 0 $150,326 $150,326 $27,673 $128,370 $171,930
Ribbonwood Park Ln 25 2 $194,328 $194,328 $30,006 $175,980 $213,950
Richards Rd 90 1 $137,651 $137,924 $10,976 $101,510 $181,200
Ridgemoor Estates Ct 5 0 $179,948 $179,948 $29,480 $159,090 $192,770
Ridgemoor Estates Ln 7 0 $177,243 $177,243 $28,266 $145,000 $199,070
Rosehill Park Ln 12 0 $190,116 $190,116 $30,292 $168,250 $205,570
Roseville Park Ct 10 0 $170,171 $170,171 $13,626 $150,000 $193,220
Royal Woods Ct 18 0 $150,202 $150,202 $27,572 $133,670 $165,140
Rusty Bridge Ct 14 0 $170,333 $170,333 $29,709 $155,310 $184,380
Rycroft Dr 27 1 $135,699 $139,048 $9,852 $95,230 $213,420
Sawyer Bend Ln 2 8 $239,795 $239,795 $39,605 $179,560 $300,030
Scenic Park Dr 12 0 $173,666 $173,666 $13,570 $153,100 $191,720
Sekola Ln 24 0 $130,690 $130,690 $9,051 $80,000 $195,700
Sifton Dr 21 0 $142,855 $142,855 $10,384 $118,530 $187,010
Silver Village Dr 11 0 $159,115 $162,096 $10,233 $138,570 $177,860
Silverton Star Ct 3 8 $203,617 $203,617 $34,603 $192,570 $224,290
Silverwood Oaks Ct 18 0 $242,660 $250,147 $26,500 $217,750 $287,290
Silverwood Park Ln 23 0 $195,875 $195,875 $30,224 $183,110 $208,800
Smokey Forest Ln 21 0 $156,924 $163,265 $22,884 $145,390 $204,340
Sol Vista High Ct 0 3 $0 $0 $32,817 $0 $0
Solvista High Ct 0 12 $0 $0 $33,053 $0 $0
Standing Hill Ct 2 3 $232,945 $232,945 $40,890 $192,270 $273,620
Sterling Village Dr 19 1 $158,318 $163,837 $9,248 $146,060 $190,440
Still Oaks Ln 15 0 $164,026 $164,026 $28,815 $146,860 $177,440
Stonehaven Village Cir 22 0 $163,932 $167,440 $10,427 $126,680 $196,400
Stoney Plain Dr 31 0 $167,577 $167,577 $10,185 $125,480 $213,640
Stoneycreek Park 10 0 $196,362 $196,362 $14,048 $160,060 $233,850
Stoneycreek Park Ct 9 0 $195,307 $195,468 $14,200 $158,170 $245,140
Summer Oaks Park 1 0 $160,310 $160,310 $23,500 $160,310 $160,310
Summer Park Ln 29 0 $138,559 $138,559 $23,500 $120,000 $160,310
Summit Grove Ln 8 1 $266,125 $266,125 $39,872 $184,480 $313,570
Summit Springs Ln 6 10 $137,080 $137,080 $27,943 $124,040 $149,790
Suncrest Estates Ct 11 0 $179,316 $179,316 $27,355 $157,190 $195,840
Sundance Woods Ct 13 1 $170,615 $170,615 $23,089 $142,470 $202,210
Sunlight Hill Ln 13 28 $197,478 $197,478 $33,763 $126,810 $227,650
Taymouth Dr 14 0 $134,168 $134,168 $15,026 $120,790 $145,930
Tealcrest Estates Dr 12 0 $204,091 $204,091 $30,000 $176,560 $245,940
Telkwa Dr 32 0 $129,596 $129,755 $10,481 $102,220 $158,520
Thorsby Dr 41 0 $115,400 $115,505 $9,533 $88,000 $154,290
Trails Park Ln 21 0 $177,110 $177,110 $13,903 $155,420 $223,540
Trinity Park Ln 22 0 $192,698 $192,698 $30,097 $165,110 $214,400
Trinket Dr 30 0 $124,222 $124,222 $11,367 $101,770 $145,280
Twin Point Ln 0 2 $0 $0 $39,895 $0 $0
Twin Woods Ln 3 1 $182,447 $253,600 $25,573 $241,530 $272,730
Victoria Estates Dr 28 0 $209,818 $209,818 $30,000 $176,710 $243,220
Welsford Dr 62 0 $148,470 $150,646 $11,112 $111,590 $184,450
Western Park 0 1 $0 $0 $500 $0 $0
Weston Village Dr 12 0 $147,533 $147,868 $13,000 $128,220 $175,130
Westover Park Cir 35 0 $163,328 $163,328 $13,425 $139,450 $195,660
Whitelaw Dr 32 0 $135,881 $135,881 $9,353 $101,590 $196,840
Wickburn Dr 44 0 $129,731 $129,731 $8,895 $84,280 $202,610
Wild Oak Park Dr 18 0 $150,769 $150,769 $27,942 $133,300 $165,970
Wildwood Park Ln 22 2 $240,334 $240,334 $35,000 $201,040 $271,910
Willow Creek Park 57 0 $142,224 $142,224 $13,262 $112,830 $234,450
Windcrest Ln 1 0 $158,130 $158,130 $25,000 $158,130 $158,130
Windcrest Park Ct 7 0 $184,707 $184,707 $25,000 $156,760 $200,180
Windcrest Park Ln 15 0 $174,930 $174,930 $25,000 $146,000 $195,620
Winding Creek Way 12 4 $133,816 $136,643 $24,783 $103,060 $159,360
Winding Hollow Ct 5 0 $190,246 $190,246 $14,038 $156,320 $231,770
Wolf Rose Ln 0 3 $0 $0 $33,373 $0 $0
Wood Tower Ct 9 0 $170,064 $170,064 $30,989 $154,920 $178,960
Woodhue Dr 30 0 $108,214 $108,214 $9,963 $94,610 $135,850
Woodland Glen Ln 20 24 $179,818 $180,019 $27,769 $146,490 $197,070
Woodside Estates Ln 7 0 $169,770 $169,770 $29,331 $150,100 $182,930

www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORŪ